| WiNE | |||||||||
| WHITES BY THE GLASS |
REDS BY THE GLASS |
||||||||
| Gruet, Blanc De Noirs, Sparkling NV, NM | 7 | Pinot Noir, Sean Minor, Central Coast, CA 10 | 10 | ||||||
| Sauvignon Blanc, Kim Crawford, NZ 11 | 10 | Pinot Noir, Talbot, “Sleepy Hollow”, Santa Lucia, CA 10 | 17 | ||||||
| Pinot Grigio, Benvolio, Fruili, Italy 11 | 8 | Merlot, Souverain, North Coast, CA 10 | 11 | ||||||
| Chardonnay, Sean Minor, Central Coast, CA 10 | 8 | Cabernet, 337, Lodi, CA 10 | 8 | ||||||
| Chardonnay, Hess, Shirtail Creek, Monterey, CA 11 | 11 | Cabernet, Buehler Vineyards, Napa Valley, CA 10 | 14 | ||||||
| Chardonnay, Artesa, Estate Reserve, Napa, CA 09 | 15 | Granacha, Honoro Vera, Spain 10 | 7 | ||||||
| Moscato D’ Asti, Sarraco, Italy 11 | 10 | French Blend, F “Locations” by Dave Phinney, FR 11 | 12 | ||||||
| Zinfandel, Adelaida Estate, Paso Robles, CA 09 | 13 | ||||||||
| BUBBLES | The Impostor, Zin/Syrah/Petite Syrah Blend, CA 10 | 16 | |||||||
| Gruet, Blanc De Noirs, Sparkling NV, NM Half Bottle | *20 | ||||||||
| Prosecco, Sorelle Bronco, Italy NV | 32 | CABERNET | |||||||
| J Vineyards Brut Cuvee 20, Russian River, CA NV | 55 | 337, Lodi, CA 10 | *32 | ||||||
| Veuve Cliquot, Yellow Label, Champagne, FR NV | 89 | Buehler Vineyards, Napa Valley, CA 10 | *52 | ||||||
| Tattinger, Blanc de Blancs, Champagne, FR 2002 | 280 | Gundlach Bundschu, Sonoma, CA 08 | 58 | ||||||
| Hall, Napa Valley, CA 09 | 75 | ||||||||
| CHARDONNAY | Ladera, “Lone Canyon”, Napa Valley, CA 05 | 100 | |||||||
| Sean Minor “Four Bears”, Central Coast,CA 10 | *32 | Caymus, Napa Valley, CA 10 | 120 | ||||||
| Hess, Shirtail Creek Vineyards, Monterey, CA 11 | *44 | Dunn, Howell Mtn, Napa Valley, CA 05 | 140 | ||||||
| Artesa, Estate Reserve, Napa Valley, CA 09 | *60 | Heitz, Martha’s Vineyard, Napa Valley, CA 01 | 199 | ||||||
| Patz n Hall, Hyde Vineyards, Carneros, CA 10 | 90 | ||||||||
| MERLOT | |||||||||
| AROMATIC WHITES | Souverain, North Coast, CA 10 | *40 | |||||||
| Sauvignon Blanc, Kim Crawford, NZ 11 | *36 | Flora Springs, Napa Valley, CA 09 | 53 | ||||||
| Sauvignon Blanc, Craggy Range, Martinborough, NZ 10 | 44 | Keenan, Napa Valley, CA 08 | 70 | ||||||
| Pinot Gris, Willakenzie, OR 10 | 41 | ||||||||
| Pinot Grigio, Benvolio, Fruili, Italy 11 | *32 | ZINFANDEL | |||||||
| Moscato D’ Asti, Sarraco, Italy 2011 | *40 | Sobon, Rocky Top, Amador, CA 09 | 29 | ||||||
| Edmeades, Mendocino Co., CA 09 | 35 | ||||||||
| PINOT NOIR | Adelaida Estate, Paso Robles, CA 10 | *52 | |||||||
| Sean Minor, Central Coast, CA 10 | *40 | Charlyn, Old Vine, Lodi, CA 10 | 59 | ||||||
| Kent Rasmussen, “Esoterica”, North Coast, CA 09 | 44 | Zin/Syrah/Petite Syrah Blend, The Impostor, CA 10 | *64 | ||||||
| Talbot, “Sleepy Hollow”, Santa Lucia Highlands, CA 10 | *68 | Storybook Reserve, Napa Valley, CA 05 | 99 | ||||||
| La Follette, Sangiacomo Vineyard, Sonoma, CA 09 | 71 | ||||||||
| Lazy Creek, Anderson Valley, CA 07 | 75 | UNIQUE REDS | |||||||
| Domaine Drouhin, Laurene, Dundee Hills, OR 08 | 110 | Malbec, Decero, Mendoza, AR 10 | 39 | ||||||
| Tempranillo, Rivarey, Rioja D.O.C., ESP 09 | 31 | ||||||||
| AFTER DINNER | French Blend, F “Locations” by Dave Phinney, FR 11 | *48 | |||||||
| Ruby Port Taylor L.B.V. 03 | 8 | Granacha, Honoro Vera, ESP 10 | *28 | ||||||
| Tawny Port Fonseca 10 Year | 10 | Syrah, Ojai, Santa Rita Hills, CA 06 | 60 | ||||||
| Tawny Port Taylor 20 Year | 15 | Mouvedre, Juan Gill, ESP 09 | 39 | ||||||
| Courvoisier V.S. Cognac | 8 | ||||||||
| Remy Martin V.S.O.P. Cognac | 12 | ||||||||
| * = By The Glass | |||||||||
Leave a Reply

